Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
May 6 03:00 | 2.23Crystal Palace | 3.35Desenhar | 3.28Floresta de Nottingham | 22 |
May 6 02:45 | 4.64Génova | 3.70Desenhar | 1.77AC Milão | 22 |
May 6 03:00 | 2.03Girona FC | 3.32Desenhar | 3.89Maiorca | 22 |
May 6 01:00 | 1.44malmo | 4.62Desenhar | 6.50Brommapojkarna | 22 | |
May 6 01:10 | 2.17Elfsborg | 3.38Desenhar | 3.27GAIS Goteborg | 22 |
May 6 01:00 | 2.38Sonderjyske | 3.36Desenhar | 2.90Aalborg | 22 |
May 6 02:30 | 2.41Rio Ave | 3.20Desenhar | 2.99Estrela da Amadora | 14 | |
May 6 03:15 | 2.29AVS | 3.21Desenhar | 3.18Boavista | 14 |
May 6 02:30 | 1.72CD Castellon | 3.70Desenhar | 4.37Real Sporting | 18 |
May 6 01:00 | 2.31Kasimpasa | 3.69Desenhar | 2.64Trabzonspor | 18 |
May 5 23:30 | 2.37PFC Krylia Sovetov | 3.47Desenhar | 2.69Dynamo Moscow | 18 |
May 6 01:00 | 2.20IK Brage | 3.11Desenhar | 3.27Ostersunds FK | 18 | |
May 6 01:00 | 2.74Orebro | 3.30Desenhar | 2.42Trelleborgs FF | 18 |
May 6 01:00 | 2.15Korona Kielce | 3.29Desenhar | 3.20GKS Katowice | 18 |
May 6 03:15 | 1.38Vikingur Reykjavik | 4.92Desenhar | 6.50Fram Reykjavik | 18 | |
May 6 03:15 | 2.80Afturelding | 3.58Desenhar | 2.25Stjarnan Gardabaer | 18 | |
May 6 03:15 | 1.84Breidablik | 4.26Desenhar | 3.31KR Reykjavik | 18 |
May 5 22:30 | 2.14UTA Arad | 2.93Desenhar | 3.18Petrolul Ploiesti | 14 | |
May 6 01:30 | 1.39FCSB | 3.96Desenhar | 6.50Dinamo Bucuresti | 14 |
May 5 22:00 | 2.92Petrojet | 3.28Desenhar | 2.10Ceramica Cleopatra FC | 14 | |
May 6 01:00 | 3.28National Bank of Egypt SC | 2.89Desenhar | 2.12Zamalek | 14 |
May 5 23:00 | 1.89Athens Kallithea FC | 3.11Desenhar | 4.00Panetolikos | 14 | |
May 5 23:00 | 1.23Panserraikos FC | 5.00Desenhar | 10.50Volos NFC | 14 |
May 6 01:00 | 2.95Penafiel | 3.20Desenhar | 2.22SC Uniao Torreense | 14 |
May 5 23:59 | 3.45Anorthosis Famagusta | 3.20Desenhar | 1.93Enosis Neon Paralimni | 14 | |
May 5 23:59 | 1.59Karmiotissa | 3.57Desenhar | 4.66Omonia Aradippou | 14 | |
May 5 23:59 | 4.11ALS Omonia 29 M | 3.77Desenhar | 1.63Nea Salamis | 14 |
May 6 01:00 | 2.60Kotwica Kolobrzeg | 3.11Desenhar | 2.53Chrobry Glogow | 14 |
May 5 22:05 | 2.20Al Bataeh Club | 3.19Desenhar | 2.82Bani Yas Club | 14 |
May 6 01:30 | 2.04Macabi Tel Aviv | 3.33Desenhar | 3.01Hapoel Beer Sheva | 12 |
May 5 22:35 | 1.76Kazma SC | 3.48Desenhar | 3.75Khaitan SC | 12 | |
May 6 01:05 | 2.00Al Naser Al Farwaniyah | 3.26Desenhar | 3.18Al Yarmouk Mishref | 12 |
May 5 22:00 | 2.09Cremonese U20 | 3.38Desenhar | 2.87Atalanta U20 | 12 | |
May 5 23:59 | 1.71Fiorentina U20 | 3.69Desenhar | 3.74Genoa U20 | 12 |
May 6 00:10 | 2.69Al Batin | 3.19Desenhar | 2.29Al Adalah | 12 | |
May 6 00:50 | 1.47Neom SC | 3.94Desenhar | 5.20Al Faisaly Harmah | 12 |
May 5 22:15 | 1.15Al Duhail SC | 6.30Desenhar | 10.00Al Sailiya | 12 | |
May 6 01:15 | 1.17Al Rayyan | 6.00Desenhar | 9.60Lusail SC | 12 |
May 6 01:00 | 2.70Assyriska FF | 3.02Desenhar | 2.22Vasalunds IF | 12 |
May 6 01:00 | 3.06BK Olympic | 2.99Desenhar | 2.04FC Rosengard | 12 |
May 5 23:30 | 1.78Pirin Blagoevgrad | 3.00Desenhar | 3.92Yantra Gabrovo | 12 |
May 5 23:00 | 2.02Ethiopian Coffee | 2.72Desenhar | 3.44Hadiya Hossana | 12 |
May 5 23:59 | 2.39Maccabi Herzliya | 3.11Desenhar | 2.42Hapoel Kfar Saba | 12 | |
May 5 23:59 | 5.60Hapoel Rishon LeZion | 4.03Desenhar | 1.38Hapoel Tel Aviv | 12 | |
May 5 23:59 | 2.75Hapoel Ramat Gan | 3.02Desenhar | 2.18Hapoel Petah Tikva | 12 |
May 5 22:00 | 1.94Worksop Town | 3.26Desenhar | 3.04Guiseley | 12 |
May 5 22:00 | 1.97Kettering Town | 3.07Desenhar | 3.15AFC Telford United | 12 |
May 5 22:00 | 1.60AFC Totton | 3.60Desenhar | 3.98Gloucester City | 12 |
May 5 22:00 | 2.06Dartford | 3.07Desenhar | 2.93Dover Athletic | 12 |
May 5 23:00 | 6.60Brighton & Hove Albion (w) | 4.98Desenhar | 1.25Arsenal (w) | 12 |
May 6 01:00 | 2.45Djurgardens (w) | 2.98Desenhar | 2.65IFK Norrkoping (w) | 12 | |
May 6 01:00 | 1.95Hammarby (w) | 3.14Desenhar | 3.45BK Hacken (w) | 12 |
May 6 06:00 | 1.85Red Bull Bragantino (n) | 3.40Desenhar | 4.42Mirassol FC | 18 | |
May 6 07:00 | 3.00EC Juventude | 3.10Desenhar | 2.47Atletico Mineiro | 18 |
May 6 06:00 | 2.02Goias | 2.96Desenhar | 3.73Avai FC | 14 |
May 6 **:** | 2.31Boyaca Chico | 2.75Desenhar | 3.07Envigado FC | 14 |
May 6 08:00 | 1.52Aucas Quito | 3.67Desenhar | 5.20Libertad de Loja | 14 |
May 6 03:00 | 1.82CDT Real Oruro | 3.26Desenhar | 3.78FC Universitario de Vinto | 12 |
May 6 06:00 | 2.55General Caballero JLM | 2.92Desenhar | 2.58Sportivo Trinidense | 14 |
May 6 04:05 | 2.37Nueva Chicago | 2.72Desenhar | 3.00Estudiantes de Caseros | 14 | |
May 6 07:00 | 1.92Agropecuario Argentino | 2.94Desenhar | 3.84CA Central Norte | 14 | |
May 6 08:10 | 2.02Defensores de Belgrano | 2.69Desenhar | 3.93CA Mitre | 14 |
May 6 03:00 | 1.62CD Magallanes | 3.45Desenhar | 4.66Deportes Santa Cruz | 12 |
May 6 06:30 | 2.07Figueirense FC | 2.85Desenhar | 3.47Caxias RS | 14 | |
May 6 06:30 | 2.04Sao Bernardo FC | 2.92Desenhar | 3.47Londrina EC | 14 |
May 6 05:00 | 3.63Leones FC | 3.16Desenhar | 1.89Jaguares de Cordoba | 12 | |
May 6 07:00 | 2.20Atletico Huila | 2.87Desenhar | 3.13Patriotas Boyaca | 12 |
May 6 09:00 | 1.71Pachuca (w) | 3.28Desenhar | 3.82Rayados Monterrey (w) | 12 |
May 6 11:00 | 2.11JEF United Ichihara Chiba (w) | 2.75Desenhar | 3.18Omiya Ardija Ventus (w) | 12 |
May 6 03:00 | 2.81Crystal Palace | 2.18Desenhar | 3.76Floresta de Nottingham | 22 |
May 6 02:45 | 4.46Génova | 2.25Desenhar | 2.42AC Milão | 22 |
May 6 03:00 | 2.72Girona FC | 2.06Desenhar | 4.37Maiorca | 22 |
May 6 01:00 | 2.00malmo | 2.50Desenhar | 5.50Brommapojkarna | 22 | |
May 6 01:10 | 2.81Elfsborg | 2.19Desenhar | 3.72GAIS Goteborg | 22 |
May 6 01:00 | 2.91Sonderjyske | 2.25Desenhar | 3.41Aalborg | 22 |
May 6 02:30 | 3.10Rio Ave | 2.14Desenhar | 3.42Estrela da Amadora | 14 | |
May 6 03:15 | 2.98AVS | 2.05Desenhar | 3.87Boavista | 14 |
May 6 02:30 | 2.42CD Castellon | 2.18Desenhar | 4.00Real Sporting | 18 |
May 6 01:00 | 2.54Kasimpasa | 2.45Desenhar | 3.13Trabzonspor | 18 |
May 5 23:30 | 2.79PFC Krylia Sovetov | 2.29Desenhar | 3.06Dynamo Moscow | 18 |
May 6 01:00 | 2.60IK Brage | 2.10Desenhar | 3.84Ostersunds FK | 18 | |
May 6 01:00 | 3.19Orebro | 2.17Desenhar | 2.88Trelleborgs FF | 18 |
May 6 01:00 | 2.54Korona Kielce | 2.18Desenhar | 3.71GKS Katowice | 18 |
May 6 03:15 | 1.88Vikingur Reykjavik | 2.58Desenhar | 4.96Fram Reykjavik | 18 | |
May 6 03:15 | 3.16Afturelding | 2.43Desenhar | 2.54Stjarnan Gardabaer | 18 | |
May 6 03:15 | 2.14Breidablik | 2.76Desenhar | 3.40KR Reykjavik | 18 |
May 5 22:30 | 2.58UTA Arad | 2.01Desenhar | 4.20Petrolul Ploiesti | 14 | |
May 6 01:30 | 2.01FCSB | 2.22Desenhar | 5.70Dinamo Bucuresti | 14 |
May 5 22:00 | 3.37Petrojet | 2.24Desenhar | 2.65Ceramica Cleopatra FC | 14 | |
May 6 01:00 | 4.25National Bank of Egypt SC | 1.96Desenhar | 2.66Zamalek | 14 |
May 5 23:00 | 2.40Athens Kallithea FC | 2.01Desenhar | 4.80Panetolikos | 14 | |
May 5 23:00 | 1.67Panserraikos FC | 2.41Desenhar | 9.20Volos NFC | 14 |
May 6 01:00 | 3.39Penafiel | 2.13Desenhar | 2.79SC Uniao Torreense | 14 |
May 5 23:59 | 3.82Anorthosis Famagusta | 2.17Desenhar | 2.51Enosis Neon Paralimni | 14 | |
May 5 23:59 | 2.14Karmiotissa | 2.22Desenhar | 4.85Omonia Aradippou | 14 | |
May 5 23:59 | 4.07ALS Omonia 29 M | 2.36Desenhar | 2.20Nea Salamis | 14 |
May 6 01:00 | 3.15Kotwica Kolobrzeg | 2.09Desenhar | 3.07Chrobry Glogow | 14 |
May 5 22:05 | 2.59Al Bataeh Club | 2.27Desenhar | 3.39Bani Yas Club | 14 |
May 6 01:30 | 2.71Macabi Tel Aviv | 2.26Desenhar | 3.23Hapoel Beer Sheva | 12 |
May 5 22:35 | 2.29Kazma SC | 2.25Desenhar | 4.15Khaitan SC | 12 | |
May 6 01:05 | 2.54Al Naser Al Farwaniyah | 2.21Desenhar | 3.62Al Yarmouk Mishref | 12 |
May 5 22:00 | 2.55Cremonese U20 | 2.35Desenhar | 3.29Atalanta U20 | 12 | |
May 5 23:59 | 2.25Fiorentina U20 | 2.44Desenhar | 3.74Genoa U20 | 12 |
May 6 00:10 | 3.24Al Batin | 2.20Desenhar | 2.78Al Adalah | 12 | |
May 6 00:50 | 2.00Neom SC | 2.35Desenhar | 5.10Al Faisaly Harmah | 12 |
May 5 22:15 | 1.49Al Duhail SC | 3.07Desenhar | 8.00Al Sailiya | 12 | |
May 6 01:15 | 1.48Al Rayyan | 3.05Desenhar | 8.20Lusail SC | 12 |
May 6 01:00 | 3.25Assyriska FF | 2.05Desenhar | 2.80Vasalunds IF | 12 |
May 6 01:00 | 3.73BK Olympic | 2.06Desenhar | 2.51FC Rosengard | 12 |
May 5 23:30 | 2.31Pirin Blagoevgrad | 1.96Desenhar | 4.74Yantra Gabrovo | 12 |
May 5 23:00 | 2.66Ethiopian Coffee | 1.77Desenhar | 4.73Hadiya Hossana | 12 |
May 5 23:59 | 2.89Maccabi Herzliya | 2.20Desenhar | 2.85Hapoel Kfar Saba | 12 | |
May 5 23:59 | 4.96Hapoel Rishon LeZion | 2.36Desenhar | 1.90Hapoel Tel Aviv | 12 | |
May 5 23:59 | 3.24Hapoel Ramat Gan | 2.06Desenhar | 2.79Hapoel Petah Tikva | 12 |
May 5 22:00 | 2.39Worksop Town | 2.28Desenhar | 3.40Guiseley | 12 |
May 5 22:00 | 2.41Kettering Town | 2.11Desenhar | 3.79AFC Telford United | 12 |
May 5 22:00 | 2.15AFC Totton | 2.32Desenhar | 3.89Gloucester City | 12 |
May 5 22:00 | 2.72Dartford | 2.06Desenhar | 3.33Dover Athletic | 12 |
May 5 23:00 | 6.00Brighton & Hove Albion (w) | 2.70Desenhar | 1.62Arsenal (w) | 12 |
May 6 01:00 | 3.14Djurgardens (w) | 1.97Desenhar | 3.38IFK Norrkoping (w) | 12 | |
May 6 01:00 | 2.52Hammarby (w) | 2.12Desenhar | 3.94BK Hacken (w) | 12 |
May 6 06:00 | 2.41Red Bull Bragantino (n) | 2.15Desenhar | 4.97Mirassol FC | 18 | |
May 6 07:00 | 3.91EC Juventude | 1.95Desenhar | 3.19Atletico Mineiro | 18 |
May 6 06:00 | 2.52Goias | 1.96Desenhar | 4.66Avai FC | 14 |
May 6 **:** | 2.77Boyaca Chico | 1.88Desenhar | 4.37Envigado FC | 14 |
May 6 08:00 | 2.03Aucas Quito | 2.24Desenhar | 5.40Libertad de Loja | 14 |
May 6 03:00 | 2.41CDT Real Oruro | 2.18Desenhar | 4.03FC Universitario de Vinto | 12 |
May 6 06:00 | 3.23General Caballero JLM | 1.97Desenhar | 3.28Sportivo Trinidense | 14 |
May 6 04:05 | 3.22Nueva Chicago | 1.80Desenhar | 3.90Estudiantes de Caseros | 14 | |
May 6 07:00 | 2.56Agropecuario Argentino | 1.90Desenhar | 4.85CA Central Norte | 14 | |
May 6 08:10 | 2.68Defensores de Belgrano | 1.76Desenhar | 5.40CA Mitre | 14 |
May 6 03:00 | 2.22CD Magallanes | 2.12Desenhar | 5.00Deportes Santa Cruz | 12 |
May 6 06:30 | 2.68Figueirense FC | 1.91Desenhar | 4.43Caxias RS | 14 | |
May 6 06:30 | 2.66Sao Bernardo FC | 1.96Desenhar | 4.25Londrina EC | 14 |
May 6 05:00 | 4.13Leones FC | 2.14Desenhar | 2.42Jaguares de Cordoba | 12 | |
May 6 07:00 | 3.01Atletico Huila | 1.89Desenhar | 3.82Patriotas Boyaca | 12 |
May 6 09:00 | 2.14Pachuca (w) | 2.20Desenhar | 4.32Rayados Monterrey (w) | 12 |
May 6 11:00 | 2.72JEF United Ichihara Chiba (w) | 1.87Desenhar | 4.01Omiya Ardija Ventus (w) | 12 |
May 6 02:45 | 1.94+0.75Génova | 1.98-0.75AC Milão | 22 | |
May 6 02:45 | 2.19+0.50Génova | 1.76-0.50AC Milão | 22 | |
May 6 02:45 | 1.66+1.00Génova | 2.35-1.00AC Milão | 22 | |
May 6 02:45 | 2.61+0.25Génova | 1.54-0.25AC Milão | 22 |
May 6 03:00 | 2.02-0.50Girona FC | 1.90+0.50Maiorca | 22 | |
May 6 03:00 | 1.70-0.25Girona FC | 2.28+0.25Maiorca | 22 | |
May 6 03:00 | 2.38-0.75Girona FC | 1.64+0.75Maiorca | 22 | |
May 6 03:00 | 1.430.00Girona FC | 2.960.00Maiorca | 22 |
May 6 01:00 | 2.04-1.25malmo | 1.86+1.25Brommapojkarna | 22 | |
May 6 01:00 | 1.74-1.00malmo | 2.19+1.00Brommapojkarna | 22 | |
May 6 01:00 | 2.31-1.50malmo | 1.66+1.50Brommapojkarna | 22 | |
May 6 01:00 | 1.56-0.75malmo | 2.51+0.75Brommapojkarna | 22 | |
May 6 01:10 | 1.90-0.25Elfsborg | 2.00+0.25GAIS Goteborg | 22 | |
May 6 01:10 | 2.16-0.50Elfsborg | 1.76+0.50GAIS Goteborg | 22 | |
May 6 01:10 | 1.610.00Elfsborg | 2.400.00GAIS Goteborg | 22 | |
May 6 01:10 | 2.58-0.75Elfsborg | 1.53+0.75GAIS Goteborg | 22 |
May 6 01:00 | 2.06-0.25Sonderjyske | 1.84+0.25Aalborg | 22 | |
May 6 01:00 | 1.770.00Sonderjyske | 2.140.00Aalborg | 22 | |
May 6 01:00 | 2.36-0.50Sonderjyske | 1.63+0.50Aalborg | 22 | |
May 6 01:00 | 1.54+0.25Sonderjyske | 2.56-0.25Aalborg | 22 |
May 6 02:30 | 2.14-0.25Rio Ave | 1.77+0.25Estrela da Amadora | 14 | |
May 6 02:30 | 1.740.00Rio Ave | 2.190.00Estrela da Amadora | 14 | |
May 6 03:15 | 2.04-0.25AVS | 1.86+0.25Boavista | 14 | |
May 6 03:15 | 1.670.00AVS | 2.290.00Boavista | 14 |
May 6 02:30 | 1.93-0.75CD Castellon | 1.97+0.75Real Sporting | 18 | |
May 6 02:30 | 1.71-0.50CD Castellon | 2.23+0.50Real Sporting | 18 | |
May 6 02:30 | 2.31-1.00CD Castellon | 1.66+1.00Real Sporting | 18 |
May 6 01:00 | 2.04-0.25Kasimpasa | 1.86+0.25Trabzonspor | 18 | |
May 6 01:00 | 1.720.00Kasimpasa | 2.210.00Trabzonspor | 18 | |
May 6 01:00 | 2.29-0.50Kasimpasa | 1.67+0.50Trabzonspor | 18 |
May 5 23:30 | 1.810.00PFC Krylia Sovetov | 2.090.00Dynamo Moscow | 18 | |
May 5 23:30 | 2.12-0.25PFC Krylia Sovetov | 1.79+0.25Dynamo Moscow | 18 | |
May 5 23:30 | 1.63+0.25PFC Krylia Sovetov | 2.36-0.25Dynamo Moscow | 18 |
May 6 01:00 | 1.84-0.25IK Brage | 2.06+0.25Ostersunds FK | 18 | |
May 6 01:00 | 2.19-0.50IK Brage | 1.74+0.50Ostersunds FK | 18 | |
May 6 01:00 | 1.550.00IK Brage | 2.530.00Ostersunds FK | 18 | |
May 6 01:00 | 2.050.00Orebro | 1.850.00Trelleborgs FF | 18 | |
May 6 01:00 | 1.78+0.25Orebro | 2.13-0.25Trelleborgs FF | 18 | |
May 6 01:00 | 2.40-0.25Orebro | 1.61+0.25Trelleborgs FF | 18 |
May 6 01:00 | 1.84-0.25Korona Kielce | 2.06+0.25GKS Katowice | 18 | |
May 6 01:00 | 2.14-0.50Korona Kielce | 1.77+0.50GKS Katowice | 18 | |
May 6 01:00 | 1.590.00Korona Kielce | 2.440.00GKS Katowice | 18 |
May 6 01:00 | 1.85+0.25Penafiel | 2.03-0.25SC Uniao Torreense | 14 | |
May 6 01:00 | 2.230.00Penafiel | 1.690.00SC Uniao Torreense | 14 |
May 6 01:00 | 1.970.00Kotwica Kolobrzeg | 1.910.00Chrobry Glogow | 14 | |
May 6 01:00 | 1.66+0.25Kotwica Kolobrzeg | 2.28-0.25Chrobry Glogow | 14 |
May 5 22:05 | 1.91-0.25Al Bataeh Club | 1.95+0.25Bani Yas Club | 14 | |
May 5 22:05 | 2.19-0.50Al Bataeh Club | 1.70+0.50Bani Yas Club | 14 |
May 6 01:30 | 1.85-0.25Macabi Tel Aviv | 1.97+0.25Hapoel Beer Sheva | 12 |
May 5 22:35 | 2.05-0.75Kazma SC | 1.77+0.75Khaitan SC | 12 | |
May 6 01:05 | 1.99-0.50Al Naser Al Farwaniyah | 1.83+0.50Al Yarmouk Mishref | 12 |
May 5 22:00 | 2.08-0.50Cremonese U20 | 1.74+0.50Atalanta U20 | 12 | |
May 5 23:59 | 1.98-0.75Fiorentina U20 | 1.84+0.75Genoa U20 | 12 |
May 6 00:10 | 1.77+0.25Al Batin | 2.05-0.25Al Adalah | 12 | |
May 6 00:50 | 1.87-1.00Neom SC | 1.95+1.00Al Faisaly Harmah | 12 |
May 5 22:15 | 1.61-1.75Al Duhail SC | 2.26+1.75Al Sailiya | 12 | |
May 6 01:15 | 1.89-2.00Al Rayyan | 1.93+2.00Lusail SC | 12 |
May 6 01:00 | 1.77+0.25Assyriska FF | 2.01-0.25Vasalunds IF | 12 |
May 6 01:00 | 1.75+0.50BK Olympic | 2.03-0.50FC Rosengard | 12 |
May 5 23:30 | 1.77-0.50Pirin Blagoevgrad | 2.01+0.50Yantra Gabrovo | 12 |
May 5 23:00 | 1.79-0.25Ethiopian Coffee | 1.99+0.25Hadiya Hossana | 12 |
May 5 23:59 | 1.860.00Maccabi Herzliya | 1.880.00Hapoel Kfar Saba | 12 | |
May 5 23:59 | 1.81+1.25Hapoel Rishon LeZion | 1.93-1.25Hapoel Tel Aviv | 12 | |
May 5 23:59 | 1.78+0.25Hapoel Ramat Gan | 1.96-0.25Hapoel Petah Tikva | 12 |
May 5 22:00 | 1.93-0.50Worksop Town | 1.81+0.50Guiseley | 12 |
May 5 22:00 | 1.96-0.50Kettering Town | 1.78+0.50AFC Telford United | 12 |
May 5 22:00 | 1.83-0.75AFC Totton | 1.91+0.75Gloucester City | 12 |
May 5 22:00 | 1.560.00Dartford | 2.210.00Dover Athletic | 12 |
May 5 23:00 | 1.82+1.75Brighton & Hove Albion (w) | 1.96-1.75Arsenal (w) | 12 |
May 6 01:00 | 1.830.00Djurgardens (w) | 1.990.00IFK Norrkoping (w) | 12 | |
May 6 01:00 | 1.94-0.50Hammarby (w) | 1.88+0.50BK Hacken (w) | 12 |
May 6 06:00 | 2.01-0.50Goias | 1.87+0.50Avai FC | 14 | |
May 6 06:00 | 1.71-0.25Goias | 2.20+0.25Avai FC | 14 |
May 6 **:** | 1.92-0.25Boyaca Chico | 1.90+0.25Envigado FC | 14 | |
May 6 **:** | 2.29-0.50Boyaca Chico | 1.59+0.50Envigado FC | 14 |
May 6 08:00 | 1.99-1.00Aucas Quito | 1.83+1.00Libertad de Loja | 14 | |
May 6 08:00 | 1.69-0.75Aucas Quito | 2.14+0.75Libertad de Loja | 14 |
May 6 03:00 | 1.81-0.50CDT Real Oruro | 2.01+0.50FC Universitario de Vinto | 12 |
May 6 06:00 | 1.900.00General Caballero JLM | 1.920.00Sportivo Trinidense | 14 | |
May 6 06:00 | 2.21-0.25General Caballero JLM | 1.64+0.25Sportivo Trinidense | 14 |
May 6 03:00 | 1.87-0.75CD Magallanes | 1.95+0.75Deportes Santa Cruz | 12 |
May 6 05:00 | 1.94+0.50Leones FC | 1.88-0.50Jaguares de Cordoba | 12 | |
May 6 07:00 | 1.95-0.25Atletico Huila | 1.87+0.25Patriotas Boyaca | 12 |
May 6 09:00 | 1.71-0.50Pachuca (w) | 2.07+0.50Rayados Monterrey (w) | 12 |
May 6 11:00 | 2.09-0.50JEF United Ichihara Chiba (w) | 1.69+0.50Omiya Ardija Ventus (w) | 12 |
May 6 03:00 | 2.25-0.25Crystal Palace | 1.68+0.25Floresta de Nottingham | 22 | |
May 6 03:00 | 1.660.00Crystal Palace | 2.280.00Floresta de Nottingham | 22 | |
May 6 03:00 | 2.78-0.50Crystal Palace | 1.44+0.50Floresta de Nottingham | 22 |
May 6 02:45 | 1.97+0.25Génova | 1.91-0.25AC Milão | 22 | |
May 6 02:45 | 1.59+0.50Génova | 2.40-0.50AC Milão | 22 | |
May 6 02:45 | 2.960.00Génova | 1.390.00AC Milão | 22 |
May 6 03:00 | 2.13-0.25Girona FC | 1.76+0.25Maiorca | 22 | |
May 6 03:00 | 1.490.00Girona FC | 2.630.00Maiorca | 22 | |
May 6 03:00 | 2.69-0.50Girona FC | 1.47+0.50Maiorca | 22 |
May 6 01:00 | 1.99-0.50malmo | 1.89+0.50Brommapojkarna | 22 | |
May 6 01:00 | 1.63-0.25malmo | 2.33+0.25Brommapojkarna | 22 | |
May 6 01:00 | 2.47-0.75malmo | 1.56+0.75Brommapojkarna | 22 | |
May 6 01:10 | 2.28-0.25Elfsborg | 1.66+0.25GAIS Goteborg | 22 | |
May 6 01:10 | 1.640.00Elfsborg | 2.310.00GAIS Goteborg | 22 | |
May 6 01:10 | 2.78-0.50Elfsborg | 1.44+0.50GAIS Goteborg | 22 |
May 6 01:00 | 1.780.00Sonderjyske | 2.110.00Aalborg | 22 | |
May 6 01:00 | 2.44-0.25Sonderjyske | 1.57+0.25Aalborg | 22 | |
May 6 01:00 | 1.43+0.25Sonderjyske | 2.81-0.25Aalborg | 22 |
May 6 02:30 | 1.840.00Rio Ave | 2.040.00Estrela da Amadora | 14 | |
May 6 03:15 | 1.690.00AVS | 2.230.00Boavista | 14 |
May 6 02:30 | 1.91-0.25CD Castellon | 1.95+0.25Real Sporting | 18 | |
May 6 02:30 | 2.40-0.50CD Castellon | 1.57+0.50Real Sporting | 18 |
May 6 01:00 | 1.720.00Kasimpasa | 2.160.00Trabzonspor | 18 | |
May 6 01:00 | 2.31-0.25Kasimpasa | 1.62+0.25Trabzonspor | 18 |
May 5 23:30 | 1.830.00PFC Krylia Sovetov | 2.030.00Dynamo Moscow | 18 | |
May 5 23:30 | 2.49-0.25PFC Krylia Sovetov | 1.53+0.25Dynamo Moscow | 18 |
May 6 01:00 | 2.20-0.25IK Brage | 1.69+0.25Ostersunds FK | 18 | |
May 6 01:00 | 1.570.00IK Brage | 2.400.00Ostersunds FK | 18 | |
May 6 01:00 | 2.040.00Orebro | 1.820.00Trelleborgs FF | 18 | |
May 6 01:00 | 1.50+0.25Orebro | 2.56-0.25Trelleborgs FF | 18 |
May 6 01:00 | 2.20-0.25Korona Kielce | 1.69+0.25GKS Katowice | 18 | |
May 6 01:00 | 1.580.00Korona Kielce | 2.380.00GKS Katowice | 18 |
May 5 22:30 | 2.19-0.25UTA Arad | 1.70+0.25Petrolul Ploiesti | 14 | |
May 6 01:30 | 2.00-0.50FCSB | 1.86+0.50Dinamo Bucuresti | 14 |
May 5 22:00 | 2.200.00Petrojet | 1.690.00Ceramica Cleopatra FC | 14 | |
May 6 01:00 | 1.71+0.25National Bank of Egypt SC | 2.17-0.25Zamalek | 14 |
May 5 23:00 | 1.98-0.25Athens Kallithea FC | 1.88+0.25Panetolikos | 14 | |
May 5 23:00 | 2.05-0.75Panserraikos FC | 1.81+0.75Volos NFC | 14 |
May 6 01:00 | 2.140.00Penafiel | 1.730.00SC Uniao Torreense | 14 |
May 5 23:59 | 1.76+0.25Anorthosis Famagusta | 2.11-0.25Enosis Neon Paralimni | 14 | |
May 5 23:59 | 1.80-0.25Karmiotissa | 2.06+0.25Omonia Aradippou | 14 | |
May 5 23:59 | 1.97+0.25ALS Omonia 29 M | 1.89-0.25Nea Salamis | 14 |
May 6 01:00 | 1.960.00Kotwica Kolobrzeg | 1.900.00Chrobry Glogow | 14 |
May 5 22:05 | 2.20-0.25Al Bataeh Club | 1.69+0.25Bani Yas Club | 14 |
May 6 01:30 | 1.730.00Macabi Tel Aviv | 2.090.00Hapoel Beer Sheva | 12 |
May 5 22:35 | 1.93-0.25Kazma SC | 1.89+0.25Khaitan SC | 12 | |
May 6 01:05 | 2.12-0.25Al Naser Al Farwaniyah | 1.71+0.25Al Yarmouk Mishref | 12 |
May 5 22:00 | 2.16-0.25Cremonese U20 | 1.68+0.25Atalanta U20 | 12 | |
May 5 23:59 | 1.93-0.25Fiorentina U20 | 1.89+0.25Genoa U20 | 12 |
May 6 00:10 | 2.070.00Al Batin | 1.750.00Al Adalah | 12 | |
May 6 00:50 | 1.99-0.50Neom SC | 1.83+0.50Al Faisaly Harmah | 12 |
May 5 22:15 | 1.69-0.75Al Duhail SC | 2.14+0.75Al Sailiya | 12 | |
May 6 01:15 | 1.69-0.75Al Rayyan | 2.14+0.75Lusail SC | 12 |
May 6 01:00 | 2.050.00Assyriska FF | 1.730.00Vasalunds IF | 12 |
May 6 01:00 | 1.69+0.25BK Olympic | 2.09-0.25FC Rosengard | 12 |
May 5 23:30 | 1.91-0.25Pirin Blagoevgrad | 1.87+0.25Yantra Gabrovo | 12 |
May 5 23:00 | 2.12-0.25Ethiopian Coffee | 1.67+0.25Hadiya Hossana | 12 |
May 5 23:59 | 1.880.00Maccabi Herzliya | 1.860.00Hapoel Kfar Saba | 12 | |
May 5 23:59 | 1.85+0.50Hapoel Rishon LeZion | 1.89-0.50Hapoel Tel Aviv | 12 | |
May 5 23:59 | 2.030.00Hapoel Ramat Gan | 1.710.00Hapoel Petah Tikva | 12 |
May 5 22:00 | 2.03-0.25Worksop Town | 1.71+0.25Guiseley | 12 |
